400M NADO LIVRE FEMININO MASTER K - 75 A 79
POS NOME TEMPO PONTOS CLUBE
1 FRANCISCA GONCALVES KAVISKI 10 7 8 9 ENAM
400M NADO LIVRE FEMININO MASTER J - 70 A 74
POS NOME TEMPO PONTOS CLUBE
1 IRENE DE MACEDO 9 33 71 9 ENAM
400M NADO LIVRE FEMININO MASTER I - 65 A 69
POS NOME TEMPO PONTOS CLUBE
1 MARILENA BARCHIR LUNKMOSS 7 42 26 9 ENAM
2 MARIA ESTELA AZEVEDO BERALDI 8 36 14 7 ENAM
3 CATIA BRACH MONSER 9 11 8 6 CAIXEIROS
400M NADO LIVRE FEMININO MASTER H - 60 A 64
POS NOME TEMPO PONTOS CLUBE
1 TERESINHA MOURA WERNECK 8 28 75 9 ENAM
2 MARILU DE LIMA CECCHINI 9 33 91 7 GNU
400M NADO LIVRE FEMININO MASTER G - 55 A 59
POS NOME TEMPO PONTOS CLUBE
1 DORIS NEILA DEHNHARDT ELY 7 17 40 9 ALJ
2 SILVANA FONTANA 8 19 49 7 ENAM
400M NADO LIVRE FEMININO MASTER F - 50 A 54
POS NOME TEMPO PONTOS CLUBE
1 DENISE BORGES 6 56 55 9 GNU
2 VILMA MARIA CECCONELLO 6 56 56 7 RECREIO
3 JUSSARA DA COSTA MARQUES 8 18 33 6 STILLO
4 ROSANI BUDAL ARINS 9 29 83 5 ENAM
400M NADO LIVRE FEMININO MASTER E - 45 A 49
POS NOME TEMPO PONTOS CLUBE
1 VERA KLEEMAN DOS SANTOS 7 28 64 9 GNG
2 CYNTHIA MAJEWSKI 7 33 97 7 CAIXEIROS
400M NADO LIVRE FEMININO MASTER D - 40 A 44
POS NOME TEMPO PONTOS CLUBE
1 JOSIETTE LUNKMOSS DALLACQUA 5 43 21 9 ENAM
2 CRISTINA DE LEON SOARES 5 47 70 7 GNU
3 CHRISTINA ABBOT DE MATTOS 6 3 69 6 CAIXEIROS
4 JULIA VERONEZI 6 56 70 5 ENAM
5 REJANE RHODEN CURY 7 8 66 4 ECNH
6 SUZIE FONTES 7 37 11 3 ALJ
7 MIRIAM SCHEIN TREVISOL 8 1 34 2 POLISPORT
400M NADO LIVRE FEMININO MASTER C - 35 A 39
POS NOME TEMPO PONTOS CLUBE
1 SANDRA OSORIO DE NORONHA 5 15 31 9 ECNH
2 MARIA ISABEL ALBERT SOMMER 5 55 10 7 RECREIO
3 SIMONE DE SA BORDIN 6 3 93 6 ECNH
4 KARIN MEROLA 6 45 37 5 ECNH
5 SUSANE GARRIDO 11 45 80 4 VITTA
400M NADO LIVRE FEMININO MASTER B - 30 A 34
POS NOME TEMPO PONTOS CLUBE
1 LUCIA SILVEIRA ARAUJO 5 32 28 9 GNU
2 ANABELE KUHN 6 2 50 7 GNG
3 BLESSANE LIPSKI CONELLO 6 9 25 6 GNU
4 ELAINE MARIA KORZANOWSKI 6 10 76 5 GNG
5 JULIANA BREDEMEIER 8 15 70 4 CAIXEIROS
0 JULIANA PAUNGARTNER 0 0 0 0 ECNH N/C
400M NADO LIVRE FEMININO MASTER A - 25 A 29
POS NOME TEMPO PONTOS CLUBE
1 ANA PAULA MOTTOLA 5 33 4 9 GNG
2 CARLA DALIBOR NEVES 5 37 42 7 STILLO
3 DESIRE BORTOLANZA 5 45 75 6 ALJ
4 CELINE RADIGOLS 5 47 79 5 THE BEST
5 PAULA VIEIRA GUEDES 6 2 77 4 CAIXEIROS
6 LUCIANA PIGATTO 6 27 10 3 ALJ
0 LARISSA RODRIGUES LAKS 0 0 0 0 CAIXEIROS N/C
400M NADO LIVRE FEMININO PRE-MASTER - 20 A 24
POS NOME TEMPO PONTOS CLUBE
1 MARTA CABRAL GONCALVES 5 48 9 5 STILLO
2 TAIS FERRAZ GOMES 6 30 28 3 VITTA
3 ADRIANA OTARI SCHIER 6 45 38 2 STILLO
4 TICIANE RIBEIRO SCHULTZ 6 50 79 1 CAIXEIROS
400M NADO LIVRE MASCULINO MASTER K - 75 A 79
POS NOME TEMPO PONTOS CLUBE
1 NEIR MARTINELLI 8 6 87 9 THE BEST
2 SEBASTIAO VASCONCELLOS DA ROSA 8 38 5 7 ENAM
3 MATHIAS ARNOLD 13 50 62 6 GOLFINHO
0 SELMAR MONTES 0 0 0 0 GNG N/C
400M NADO LIVRE MASCULINO MASTER J - 70 A 74
POS NOME TEMPO PONTOS CLUBE
1 JOSE MANZO 8 42 89 9 ENAM
400M NADO LIVRE MASCULINO MASTER I - 65 A 69
POS NOME TEMPO PONTOS CLUBE
1 DIETRICH WALTER GUTKNECHT 8 26 30 9 VITTA
2 LUIZ HENRIQUE DEGRAZIA 9 48 52 7 GNG
3 FERNANDO HAISSEN 13 59 99 6 VITTA
400M NADO LIVRE MASCULINO MASTER H - 60 A 64
POS NOME TEMPO PONTOS CLUBE
1 ANTENOR BALBINOT 8 56 27 9 POLISPORT
2 FERNANDO IVO LINDEMANN 10 8 2 7 ALJ
400M NADO LIVRE MASCULINO MASTER G - 55 A 59
POS NOME TEMPO PONTOS CLUBE
1 RYSZARD KOWALKI 5 48 96 9 ENAM
2 JUARES ISQUIERDO 7 25 58 7 STILLO
3 JOSE ROBERTO PERALTA 7 45 53 6 STILLO
4 JAIR PEDERSEN ALBUQUERQUE 8 18 33 5 TTC
5 ELOU SILVA DE OLIVEIRA 9 2 82 4 VITTA
0 AVELINO AZEMBUJA GABRIELLI 0 0 0 0 ENAM N/C
0 ENIO AGUZZOLI 0 0 0 0 GNU N/C
400M NADO LIVRE MASCULINO MASTER F - 50 A 54
POS NOME TEMPO PONTOS CLUBE
1 CELSO JUGENO 4 53 0 9 CC
2 JOEL SZMELSZTAYN 4 56 70 7 CC
3 LUIZ ANTONIO SCHUTZ 5 11 51 6 CAIXEIROS
4 JORGE ANTONIO NORONHA 5 32 18 5 ALJ
5 CELSO DIAS NOGUEIRA 5 44 16 4 GNU
6 JOAO SILVIO SINKVEVITZ 6 37 73 3 ENAM
7 ENIO RUBECHINI 7 21 27 2 CAIXEIROS
400M NADO LIVRE MASCULINO MASTER E - 45 A 49
POS NOME TEMPO PONTOS CLUBE
1 DANIEL PETRY 4 59 70 9 CAIXEIROS
2 ARY ANEO TEDESCO 6 8 10 7 RECREIO
3 DANIEL HOLTHAUSEN 6 55 43 6 CAIXEIROS
4 JORGE LUIS DE OLIVEIRA RIBAS 7 6 47 5 GNG
0 FRANCISMAR PEDRO SIVIERO 0 0 0 0 STILLO N/C
400M NADO LIVRE MASCULINO MASTER D - 40 A 44
POS NOME TEMPO PONTOS CLUBE
1 DECIO MARTINS COSTA NETO 5 21 92 9 ALJ
2 LUIS FERNANDO RIESE 5 29 85 7 CAIXEIROS
3 LUIS CLAUDIO BORGES SANTOS 5 32 90 6 CAIXEIROS
4 ERNANDO LUIZ DA SILVA GRAEF 5 50 97 5 G.BORGES
5 ADALBERTO MAFRA MORENO 6 10 59 4 ENAM
0 MARCUS VINICIUS BRITO VIEIRA 0 0 0 0 ENAM N/C
400M NADO LIVRE MASCULINO MASTER C - 35 A 39
POS NOME TEMPO PONTOS CLUBE
1 MARCELO PREDEBON PEREIRA 5 13 48 9 ALJ
2 ALEXANDRE DE OLIVEIRA FREIRA 5 24 75 7 GNG
0 ANDRE RICARDO P. FIGUEIREDO 0 0 0 0 CAIXEIROS N/C
0 ADRIANO GEMIR 0 0 0 0 GNU N/C
0 FERNANDO ANTONIO MAROCCO 0 0 0 0 MAURI N/C
400M NADO LIVRE MASCULINO MASTER B - 30 A 34
POS NOME TEMPO PONTOS CLUBE
1 EDUARDO MARQUES 4 41 53 9 POLISPORT
2 ARTUR GOEHL BORBA 4 58 47 7 STILLO
3 PEDRO VASCONCELLOS MORAES 5 4 34 6 CAIXEIROS
4 LUIS FERNANDO FLORES 5 24 77 5 CAIXEIROS
5 RICARDO PILLA KRONBAUER 5 25 5 4 CAIXEIROS
6 FELIPE ELY OLIVEIRA 5 29 41 3 GNG
7 LUCIANO BAUMBAH 5 34 17 2 POLISPORT
8 MARCELO BIAVATTI SOARES 5 34 82 1 GNG
9 CARLOS DERHER 5 42 28 0 CAIXEIROS
10 LUIS CARLOS STEIMER 5 44 42 0 ALJ
11 ANDRE PIETSCH LIMA 6 28 91 0 CAIXEIROS
12 ROBERTO DIHL ANGELI 6 36 32 0 MAURI
0 PAULO ROBERTO LUNARDI PRATES 0 0 0 0 CAIXEIROS N/C
400M NADO LIVRE MASCULINO MASTER A - 25 A 29
POS NOME TEMPO PONTOS CLUBE
1 CARLOS EDUARDO PAVAO 4 22 91 9 GNU
2 FERNANDO THORMANN 4 56 60 7 CAIXEIROS
3 LOURENO BARBOSA SANVICENTE 4 59 89 6 ALJ
4 RICARDO NILSON 5 39 28 5 VITTA
5 JOSE HENRIQUE ROSITO FERRARO 5 41 82 4 STILLO
6 RODRIGO LOPES DOS SANTOS 6 49 31 3 CAIXEIROS
400M NADO LIVRE MASCULINO PRE-MASTER - 20 A 24
POS NOME TEMPO PONTOS CLUBE
1 FAUSTO KRUGER DE MATTOS 4 33 1 5 GNU
2 MARIO ALBERTO LEITE 4 42 16 3 CAIXEIROS
3 RICARDO FREDIANI DE BORTOLI 4 42 42 2 GNU
4 WALMIR DE OLIVEIRA COELHO 4 52 51 1 GNU
5 ADILSON HERNANDES SPINELLI 5 13 95 0 S. MONICA
6 MANOEL MANCIA JUNIOR 5 19 68 0 CAIXEIROS
7 RICARDO FIGUEIREDO KIKKO 5 51 79 0 THE BEST
8 SIDHARTA DE OLIVEIRA FRITZ 6 3 83 0 STILLO
100M NADO BORBOLETA FEMININO MASTER G - 55 A 59
POS NOME TEMPO PONTOS CLUBE
0 SILVIA CAMPOS DA ROSA 0 0 0 0 GNU N/C
100M NADO BORBOLETA FEMININO MASTER F - 50 A 54
POS NOME TEMPO PONTOS CLUBE
0 IRIA COLLA 0 0 0 0 GNG N/C
100M NADO BORBOLETA FEMININO MASTER E - 45 A 49
POS NOME TEMPO PONTOS CLUBE
1 LIGIA MARIA SANTOS 1 33 90 9 ENAM
100M NADO BORBOLETA FEMININO MASTER D - 40 A 44
POS NOME TEMPO PONTOS CLUBE
1 JOSIETTE LUNKMOSS DALLACQUA 1 29 42 9 ENAM
2 MONICA LINCK FEIJO FICHTNER 1 59 51 7 STILLO
100M NADO BORBOLETA FEMININO MASTER C - 35 A 39
POS NOME TEMPO PONTOS CLUBE
1 IRENE LUIZ SHIAOI 1 36 62 9 THE BEST
100M NADO BORBOLETA FEMININO MASTER B - 30 A 34
POS NOME TEMPO PONTOS CLUBE
1 BEATRIZ SOARES BURLAMAQUE 1 50 29 9 GNG
0 ISABEL CRISTINA GOULART NUNES 0 0 0 0 GNG DESC
100M NADO BORBOLETA FEMININO MASTER A - 25 A 29
POS NOME TEMPO PONTOS CLUBE
1 DANIELA LUCAS FRANCA 1 23 46 9 GNG
2 ANA PAULA COUTINHO PARENET 1 44 10 7 GNG
100M NADO BORBOLETA FEMININO PRE-MASTER - 20 A 24
POS NOME TEMPO PONTOS CLUBE
1 PAULA STEFEN ALVAREZ 1 20 14 5 GNU
2 SABRINA MAZZOLA DOS SANTOS 1 31 41 3 GNG
3 TAIS FERRAZ GOMES 1 41 65 2 VITTA
4 CLAUDIA DALIBOR NEVES 1 50 87 1 STILLO
0 GISELE BITENCOURT 0 0 0 0 MAPI DESC
100M NADO BORBOLETA MASCULINO MASTER J - 70 A 74
POS NOME TEMPO PONTOS CLUBE
1 HORST KESTENER 1 44 37 9 ENAM
100M NADO BORBOLETA MASCULINO MASTER I - 65 A 69
POS NOME TEMPO PONTOS CLUBE
1 DAVID TARONCHER 2 55 18 9 CAIXEIROS
100M NADO BORBOLETA MASCULINO MASTER H - 60 A 64
POS NOME TEMPO PONTOS CLUBE
1 HELIO VIANA 1 35 93 9 ENAM
2 OSAMU TAKARADA 1 39 64 7 RECREIO
100M NADO BORBOLETA MASCULINO MASTER G - 55 A 59
POS NOME TEMPO PONTOS CLUBE
1 CESAR DIAS NOGUEIRA 1 32 71 9 GNU
100M NADO BORBOLETA MASCULINO MASTER F - 50 A 54
POS NOME TEMPO PONTOS CLUBE
1 PEDRO PAULO RITTER FILHO 1 58 19 9 GNU
100M NADO BORBOLETA MASCULINO MASTER E - 45 A 49
POS NOME TEMPO PONTOS CLUBE
1 EDWIM KINGSLEY BELL 1 13 77 9 MAPI
2 RENAN SOUZA LEITAO 1 30 36 7 GNU
3 RENAN ROLIM 1 35 69 6 THE BEST
0 JOAO VALMOS FELZMANN 0 0 0 0 TONHO N/C
100M NADO BORBOLETA MASCULINO MASTER D - 40 A 44
POS NOME TEMPO PONTOS CLUBE
1 ROBERTO CLAUSI JR 1 3 12 9 G.BORGES
0 MARCUS VINICIUS BRITO VIEIRA 0 0 0 0 ENAM N/C
100M NADO BORBOLETA MASCULINO MASTER C - 35 A 39
POS NOME TEMPO PONTOS CLUBE
1 CARLOS FERREIRA EHLERS 1 8 44 9 GNU
100M NADO BORBOLETA MASCULINO MASTER B - 30 A 34
POS NOME TEMPO PONTOS CLUBE
1 EDUARDO MARQUES 1 2 70 9 POLISPORT
2 ADRIANO HOLTZ 1 11 69 7 GNG
3 LEONARDO HAUBER DA SILVA 1 15 28 6 MAURI
4 RONALDO RUSCHEL 1 18 71 5 STILLO
5 ROBERTO DIHL ANGELI 1 38 48 4 MAURI
100M NADO BORBOLETA MASCULINO MASTER A - 25 A 29
POS NOME TEMPO PONTOS CLUBE
1 RICARDO ROWER DE OLIVEIRA 1 1 2 9 GNU
2 FELIPE PAVAO 1 4 34 7 GNU
3 MARCO ANDRE DOS SANTOS 1 4 52 6 GNG
4 MARCIO CAMPOS DA ROSA 1 11 80 5 GNU
0 GUSTAVO CARVALHO DOS SANTOS 0 0 0 0 GNG DESC
100M NADO BORBOLETA MASCULINO PRE-MASTER - 20 A 24
POS NOME TEMPO PONTOS CLUBE
1 FAUSTO KRUGER DE MATTOS 1 1 70 5 GNU
2 ROBERTO XAVIER LOPES 1 6 2 3 ALJ
3 RICARDO FIGUEIREDO KIKKO 1 21 57 2 THE BEST
50M NADO LIVRE FEMININO MASTER K - 75 A 79
POS NOME TEMPO PONTOS CLUBE
1 FRANCISCA GONCALVES KAVISKI 1 2 27 9 ENAM
2 POLA PENTEADO 1 18 88 7 ENAM
3 MARIA JACIRA ISQUIERDO 1 37 70 6 STILLO
4 SUELY CARDOSO DE OLIVEIRA 2 22 82 5 GNU
50M NADO LIVRE FEMININO MASTER J - 70 A 74
POS NOME TEMPO PONTOS CLUBE
1 WILMA TONOLLI 1 23 21 9 GNU
50M NADO LIVRE FEMININO MASTER I - 65 A 69
POS NOME TEMPO PONTOS CLUBE
1 MARILENA BARCHIR LUNKMOSS 0 43 73 9 ENAM
2 LEA SOHOEM 0 47 23 7 THE BEST
3 CATIA BRACH MONSER 0 52 90 6 CAIXEIROS
50M NADO LIVRE FEMININO MASTER H - 60 A 64
POS NOME TEMPO PONTOS CLUBE
1 NIDIA DA COSTA PAGGI 0 48 93 9 STILLO
2 TERESINHA MOURA WERNECK 0 51 65 7 ENAM
3 TANIA BORGES CAFRUNI 0 54 99 6 GNU
4 REJANE MARIA PACHECO 1 6 57 5 CAIXEIROS
5 MARISA OLIVEIRA 1 9 93 4 STILLO
50M NADO LIVRE FEMININO MASTER G - 55 A 59
POS NOME TEMPO PONTOS CLUBE
1 DORIS NEILA DEHNHARDT ELY 0 41 57 9 ALJ
2 MARLI ANTUNES MENEZES 0 45 16 7 GNU
3 SILVANA FONTANA 0 48 10 6 ENAM
4 VERONICA GREGIS SILVEIRA 0 59 74 5 TTC
5 ZELINDA LOURDES VECINI 1 3 58 4 CENTTER
6 VANECI ISQUIERDO 1 29 5 3 STILLO
50M NADO LIVRE FEMININO MASTER F - 50 A 54
POS NOME TEMPO PONTOS CLUBE
1 DENISE BORGES 0 38 0 9 GNU
2 SANDRA SIMOES 0 39 32 7 ENAM
3 LILIANA M. DE HILBERT 0 39 95 6 STILLO
4 LAIS FARIA BAGATINI 0 39 98 5 GNG
5 ONICE VERA LUTZ REINHEIMER 0 45 40 4 VITTA
6 ROSEANE LUNITA HOFSTATTER 0 49 2 3 GOLFINHO
7 MARIA ESTER CAMINO 0 50 15 2 MAURI
8 DORIS ASTRID DALIBOR NEVES 0 53 65 1 STILLO
9 MARIA DE FATIMA KUNTZLER 1 0 28 0 GOLFINHO
0 MARIA CRISTINA MARTINS 0 0 0 0 ALJ N/C
50M NADO LIVRE FEMININO MASTER E - 45 A 49
POS NOME TEMPO PONTOS CLUBE
1 NEUSA WEBER 0 34 65 9 ECNH
2 MARLISE LOHMANN 0 39 0 7 GNU
3 MARIA HELENA FIORIAN 0 39 18 6 RECREIO
4 VERA KLEEMAN DOS SANTOS 0 40 43 5 GNG
5 MARIJANE DE OLIVEIRA 0 40 82 4 PRANADAR
6 MARILANE BODINI PAIM ECHER 0 41 5 3 PRANADAR
7 ROSANE MARIA PRESSER LOSS 0 44 49 2 TTC
50M NADO LIVRE FEMININO MASTER D - 40 A 44
POS NOME TEMPO PONTOS CLUBE
1 MAILOR PARIS GRIGOLO 0 34 37 9 ENAM
2 NILCEIA COSTA NUNES 0 36 2 7 THE BEST
3 SONIA MARIA CANALI 0 37 64 6 GNG
4 JULIA VERONEZI 0 39 43 5 ENAM
5 SUZIE FONTES 0 40 89 4 ALJ
6 MARCIA LAHODIA KUNZ 0 47 61 3 ALJ
7 VERCELES AMANCIO 0 48 20 2 THE BEST
8 JACQUELINE BIANCON COPETTI 0 48 57 1 VITTA
50M NADO LIVRE FEMININO MASTER C - 35 A 39
POS NOME TEMPO PONTOS CLUBE
1 CLAUDIA MARIA MELLA 0 35 65 9 STILLO
2 MIRIAM MARIA GAUUS BUARQUE 0 36 48 7 STILLO
3 ANGELA MARIA C. RODRIGUES 0 41 26 6 GNU
4 MONICA THREME PITOMBO 0 48 97 5 CENTTER
5 VANIA RADISKE ABEND 0 55 75 4 CENTTER
0 JULIANA C. DE AZEVEDO FEIJO 0 0 0 0 THE BEST N/C
0 SIMONE DA SILVA FLEIG 0 0 0 0 ALJ N/C
50M NADO LIVRE FEMININO MASTER B - 30 A 34
POS NOME TEMPO PONTOS CLUBE
1 ANA KARINE SALOMAO 0 31 57 9 ALJ
2 IVELAINE D. M. VIEIRA 0 31 83 7 THE BEST
3 BLESSANE LIPSKI CONELLO 0 32 65 6 GNU
4 JULIANE SANDRI BOLZANI 0 32 92 5 GNG
5 ROCHANE MAGGIONI 0 33 36 4 STILLO
6 ISABEL CRISTINA GOULART NUNES 0 33 44 3 GNG
7 LUCIA BETTANIN 0 33 58 2 MAURI
8 ANABELE KUHN 0 33 62 1 GNG
9 CRISTINA BORGES CAFRUNI 0 33 98 0 GNU
10 CLAUDIA DE BRITO VELHO RUSCHEL 0 37 28 0 STILLO
11 ADRIANE KLAMT 0 38 20 0 ALJ
12 GISELE MACHADO 0 43 97 0 GNG
50M NADO LIVRE FEMININO MASTER A - 25 A 29
POS NOME TEMPO PONTOS CLUBE
1 ANA PAULA AERTS 0 30 40 9 GNG
2 PRISCILA BALVEDI SILVEIRA 0 32 86 7 STILLO
3 LUCIANA PIGATTO 0 36 80 6 ALJ
4 DANIELA TEDESCO BARCELOS 0 37 16 5 ALJ
5 ANELISE FEBERNATI 0 38 27 4 ALJ
6 CAROLINA LERNER 0 40 23 3 GOLFINHO
7 LORENA CONTRERAS MUNDSTOCK 0 45 22 2 GNU
50M NADO LIVRE FEMININO PRE-MASTER - 20 A 24
POS NOME TEMPO PONTOS CLUBE
1 MICHELLE LENHARDT 0 28 54 5 GNU
2 VANESSA JACOBY 0 29 72 3 SGNH
3 MARIA CAROLINA MEYER MARTINS 0 31 73 2 CAIXEIROS
4 GISELE BITENCOURT 0 31 79 1 MAPI
5 LIDIANI TOGNI 0 33 7 0 MAPI
6 ROSIANE ALVES DA SILVA 0 35 71 0 STILLO
7 JULIANA PORTO 0 36 31 0 MAPI
8 GISELE WORTMANN GOMES 0 36 64 0 GNU
9 TICIANE RIBEIRO SCHULTZ 0 37 47 0 CAIXEIROS
10 LIGIA SARAIVA SOARES 0 46 6 0 ALJ
0 FRANCINI VEIGA 0 0 0 0 GNU N/C
0 VANESSA DOS SANTOS SIVIERO 0 0 0 0 STILLO N/C
0 HELOISA ALONSO 0 0 0 0 MAPI N/C
0 MARIANA DE OLIVEIRA 0 0 0 0 PRANADAR N/C
50M NADO LIVRE MASCULINO MASTER L - 80 A 84
POS NOME TEMPO PONTOS CLUBE
1 ANTON KARL BIEDERMANN 0 40 73 9 GNU
2 EDU GUEDES MACHADO 1 0 91 7 CAIXEIROS
3 DAVID KAVISKI 1 7 24 6 ENAM
50M NADO LIVRE MASCULINO MASTER K - 75 A 79
POS NOME TEMPO PONTOS CLUBE
1 PEDRO ERNESTO PALMA LOUREIRO 0 47 75 9 CAIXEIROS
50M NADO LIVRE MASCULINO MASTER J - 70 A 74
POS NOME TEMPO PONTOS CLUBE
1 RONI YUNG 0 34 33 9 GNU
2 JAYME WERNER DOS REIS 0 37 48 7 GNU
3 WILSON ARTHUR PIRES 0 48 93 6 THE BEST
4 RUBENS PENTEADO 1 7 37 5 ENAM
50M NADO LIVRE MASCULINO MASTER I - 65 A 69
POS NOME TEMPO PONTOS CLUBE
1 ZENO ARLEI CORREA 1 3 63 9 GNU
50M NADO LIVRE MASCULINO MASTER H - 60 A 64
POS NOME TEMPO PONTOS CLUBE
1 SERGIO SPARTA DE SOUZA 0 31 24 9 GNU
2 JORGE ENRIQUE CABRERA MANSILLA 0 36 8 7 ENAM
3 GILDO ANTONIO DA SILVA 0 40 45 6 POLISPORT
4 ANTONIO CARLOS MALATER GOMES 0 47 31 5 GNG
50M NADO LIVRE MASCULINO MASTER G - 55 A 59
POS NOME TEMPO PONTOS CLUBE
1 HELIO IDERIHA 0 31 99 9 THE BEST
2 MAURO COSTA DA SILVA 0 32 54 7 CAIXEIROS
3 JOAO HENRIQUE SILVA 0 33 62 6 GNU
4 ALCINO A. FERNANDES DE AVILA 0 34 53 5 TTC
5 IVAN BADDO RODRIGUES 0 35 55 4 GNU
6 LUIZ ANTONIO SALCEDO 0 38 74 3 ALJ
7 PAULO AFONSO DA ROSA SANTOS 0 39 14 2 TTC
0 CARLOS A. CORREA DOS SANTOS 0 0 0 0 GNU N/C
0 ENIO AGUZZOLI 0 0 0 0 GNU N/C
0 AVELINO AZEMBUJA GABRIELLI 0 0 0 0 ENAM N/C
50M NADO LIVRE MASCULINO MASTER F - 50 A 54
POS NOME TEMPO PONTOS CLUBE
1 LUIZ ANTONIO SCHUTZ 0 29 43 9 CAIXEIROS
2 RICARDO WALTER 0 32 20 7 CAIXEIROS
3 LUIZ HENRIQUE GODINHO ZORNIG 0 32 27 6 ENAM
4 ELOI PLETSCH 0 34 11 5 GOLFINHO
5 SEXTILIO GIACOMINI 0 38 50 4 GNG
6 IRAM CARLOS CORREA 0 42 31 3 SPORTCENTR
0 LUIZ SIDNEI DE ANDRADE 0 0 0 0 PRANADAR N/C
50M NADO LIVRE MASCULINO MASTER E - 45 A 49
POS NOME TEMPO PONTOS CLUBE
1 DANIEL PETRY 0 28 9 9 CAIXEIROS
2 MARCELLO ALVES DAZEVEDO 0 28 97 7 ALJ
3 VITOR HENRIQUE GEIST 0 29 95 6 TTC
4 MARCOS ANTONIO TEDESCO 0 32 77 5 RECREIO
5 DEOCLECIO LUIS CENCI 0 32 96 4 RECREIO
6 GERALDO DE CARVALHO SOARES 0 46 71 3 ALJ
0 JOAO HENRIQUE BREMM 0 0 0 0 ALJ DESC
0 JOSE A. T. BORGES DA COSTA 0 0 0 0 GOLF. SM DESC
0 JORGE LUIS MARTINS 0 0 0 0 MAURI N/C
50M NADO LIVRE MASCULINO MASTER D - 40 A 44
POS NOME TEMPO PONTOS CLUBE
1 PAULO SCHIOCCHET 0 26 83 9 ENAM
2 ROBERTO CLAUSI JR 0 26 84 7 G.BORGES
3 JOAO EVARISTO MARTINS NETO 0 27 47 6 CAIXEIROS
4 CARLOS UMBERTO DOVAL FLORIO 0 28 17 5 STILLO
5 JOAO G. FREITAS KAWABATA 0 28 83 4 THE BEST
6 ALBERTO BING 0 28 85 3 GNU
7 EDUARDO VIEIRA FERRARI 0 29 99 2 THE BEST
8 ALEXANDRE REMIAO FRANCIOSI 0 32 23 1 ALJ
9 SERGIO COELHO 0 32 38 0 CAIXEIROS
10 ANDRES VOJANIC 0 32 73 0 CAIXEIROS
0 LUCIANO CASTAGNO 0 0 0 0 GNU DESC
0 SERGIO EDGAR ARMBRUST 0 0 0 0 GOLFINHO DESC
0 FERNANDO ROCHA MACHADO 0 0 0 0 RECREIO DESC
0 ANDRE BETTANIN 0 0 0 0 MAURI DESC
0 JOAO BATISTA JACQUES VARGAS 0 0 0 0 POLISPORT N/C
50M NADO LIVRE MASCULINO MASTER C - 35 A 39
POS NOME TEMPO PONTOS CLUBE
1 MARCELO PREDEBON PEREIRA 0 28 21 9 ALJ
2 FERNANDO MENTZ DORNELLES 0 28 97 7 GNU
3 EDUARDO DEL PADRO ACOSTA 0 29 42 6 VITTA
4 RENATO MENEGHETTI 0 29 82 5 ALJ
5 MARCUS ANDREAI PERILLO 0 30 95 4 STILLO
6 ANDRE GIRON BERNAUD 0 31 8 3 GNG
7 RICARDO LUIZ RAVAZZOLO 0 31 55 2 GNG
8 PEDRO O. ECHABE BEHEREGARAY 0 31 79 1 GNG
9 MARCO SANTOS 0 32 36 0 ALJ
10 MAURO CAMPOS DE QUADROS 0 33 0 0 GNU
11 ANGELITO FRAGA DOS SANTOS 0 34 8 0 MAPI
12 ANDRE COIMBRA 0 37 34 0 GNU
0 MARCOS FEOLI ANELE 0 0 0 0 ALJ N/C
0 ALEXANDRE CORSO 0 0 0 0 RECREIO N/C
0 RICARDO M. NEWAOKI NOGAROLLI 0 0 0 0 AVULSO N/C
50M NADO LIVRE MASCULINO MASTER B - 30 A 34
POS NOME TEMPO PONTOS CLUBE
1 DIEGO LEVIN 0 26 38 9 ALJ
2 ANDERSON ZACHER DUTRA 0 26 60 7 VITTA
3 BERNARDO CASAGRANDE SALCEDO 0 26 61 6 ALJ
4 MARCOS FABIANO MACHADO 0 27 11 5 POLISPORT
5 WILLIAN DUTRA 0 27 28 4 POLISPORT
6 CRISTIANO DE CASTRO SILVEIRA 0 27 41 3 GOLFINHO
7 ALEXANDRE SILVEIRA ZUANAZZI 0 27 54 2 GNG
8 FABIO VIEIRA DE AGUIAR 0 27 70 1 GNG
9 FELIPE MARTINS DE AZEVEDO 0 27 73 0 GNG
10 EDUARDO BALDAUF 0 28 33 0 CAIXEIROS
11 FELIPE ELY OLIVEIRA 0 28 54 0 GNG
12 RICARDO PILLA KRONBAUER 0 28 60 0 CAIXEIROS
13 ALESSANDRO PORTO ALEGRE 0 29 1 0 MAPI
14 MARCELO BIAVATTI SOARES 0 29 8 0 GNG
15 GUSTAVO RISPOLI 0 29 26 0 GNG
16 PAULO GUSTAVO MERTENS 0 29 33 0 STILLO
17 CARLOS DERHER 0 29 61 0 CAIXEIROS
18 MARCELO PEGORARO 0 29 76 0 ALJ
19 RAMIRO CALDAS DEGRAZIA 0 30 42 0 GNG
20 LACIR DE MELLO PERES 0 33 2 0 ATITUDE
21 CRISTIANO RECH PEROZZO 0 34 81 0 GNG
0 LEANDRO MARTINS 0 0 0 0 ECNH DESC
0 JESSE DE ALMEIDA 0 0 0 0 GOLFINHO N/C
0 MARIO DA CUNHA BRODT 0 0 0 0 ALJ N/C
0 RAMIRO CALDAS DEGRAZIA 0 0 0 0 PRANADAR N/C
0 FABIO MIGUEL 0 0 0 0 RECREIO N/C
50M NADO LIVRE MASCULINO MASTER A - 25 A 29
POS NOME TEMPO PONTOS CLUBE
